<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lauri Shillings &#187; design</title>
	<atom:link href="http://laurishillings.com/wordpress/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurishillings.com/wordpress</link>
	<description>Visual communication in many forms</description>
	<lastBuildDate>Tue, 13 Aug 2013 02:30:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Study of a rooster</title>
		<link>http://laurishillings.com/wordpress/study-of-a-rooster/</link>
		<comments>http://laurishillings.com/wordpress/study-of-a-rooster/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 18:22:32 +0000</pubDate>
		<dc:creator><![CDATA[lshillings]]></dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[ivy tech]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[rooster]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://laurishillings.com/wordpress/?p=221</guid>
		<description><![CDATA[A recent study for graphic design II at Ivy Tech requires an extensive look at in subject in many medias. Here&#8217;s the start of my project of &#8216;rooster&#8217;.]]></description>
				<content:encoded><![CDATA[<p>A recent study for graphic design II at Ivy Tech requires an extensive look at in subject in many medias. Here&#8217;s the start of my project of &#8216;rooster&#8217;. </p>
<p><a href="http://laurishillings.com/wordpress/wp-content/uploads/2012/06/20120602-141708.jpg" rel="lightbox[221]"><img src="http://laurishillings.com/wordpress/wp-content/uploads/2012/06/20120602-141708.jpg" alt="20120602-141708.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://laurishillings.com/wordpress/wp-content/uploads/2012/06/20120602-141730.jpg" rel="lightbox[221]"><img src="http://laurishillings.com/wordpress/wp-content/uploads/2012/06/20120602-141730.jpg" alt="20120602-141730.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://laurishillings.com/wordpress/wp-content/uploads/2012/06/20120602-141723.jpg" rel="lightbox[221]"><img src="http://laurishillings.com/wordpress/wp-content/uploads/2012/06/20120602-141723.jpg" alt="20120602-141723.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://laurishillings.com/wordpress/wp-content/uploads/2012/06/20120602-141717.jpg" rel="lightbox[221]"><img src="http://laurishillings.com/wordpress/wp-content/uploads/2012/06/20120602-141717.jpg" alt="20120602-141717.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurishillings.com/wordpress/study-of-a-rooster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers &#8211; are you making what you are worth?</title>
		<link>http://laurishillings.com/wordpress/designers-are-you-making-what-you-are-worth/</link>
		<comments>http://laurishillings.com/wordpress/designers-are-you-making-what-you-are-worth/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:49:22 +0000</pubDate>
		<dc:creator><![CDATA[lshillings]]></dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[interaction designer]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://laurishillings.com/wordpress/?p=202</guid>
		<description><![CDATA[Designers, are you truly making what you are worth? Help spread the word by taking HOW Design&#8216;s designer salary survey. Learn more about what others are making for the same job you are doing here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://laurishillings.com/wordpress/wp-content/uploads/2012/05/Screen-shot-2012-05-10-at-9.23.51-AM.png" rel="lightbox[202]"><img class="aligncenter size-full wp-image-203" title="Designer Salaries for 2012" src="http://laurishillings.com/wordpress/wp-content/uploads/2012/05/Screen-shot-2012-05-10-at-9.23.51-AM.png" alt="Designer salaries chart for 2012" width="651" height="780" /></a></p>
<p>Designers, are you truly making what you are worth? Help spread the word by taking <a href="http://blog.howdesign.com/">HOW Design</a>&#8216;s designer salary <a href="http://svy.mk/A7Zcj8">survey</a>.</p>
<p>Learn more about what others are making for the same job you are doing <a href="http://blog.howdesign.com/design-resources/graphic-designer-salary-survey-and-infographic/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurishillings.com/wordpress/designers-are-you-making-what-you-are-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar for tablet designers</title>
		<link>http://laurishillings.com/wordpress/webinar-for-tablet-designers/</link>
		<comments>http://laurishillings.com/wordpress/webinar-for-tablet-designers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:45:23 +0000</pubDate>
		<dc:creator><![CDATA[lshillings]]></dc:creator>
				<category><![CDATA[publishing]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://laurishillings.com/wordpress/?p=18</guid>
		<description><![CDATA[digital design for tablets using Mag+ This design cast partnered with HOW design and PRINT magazine promises you&#8217;ll be producing interactive digital content for tablet platforms in under 30 minutes using a MAG+ app. Let me know how it goes.]]></description>
				<content:encoded><![CDATA[<p><a href="http://view.designcommunity-hub.com/?j=feb911737c610c75&amp;m=fe9915707463077577&amp;ls=fe321573766c057d701577&amp;l=ff2d1074746d&amp;s=fe8d17767c60017c73&amp;jb=ffcf14&amp;ju=fe60157074670374771c&amp;et_mid=539588&amp;rid=3694516&amp;r=0">digital design for tablets using Mag+ </a></p>
<p>This design cast partnered with HOW design and PRINT magazine promises you&#8217;ll be producing interactive digital content for tablet platforms in under 30 minutes using a MAG+ app. Let me know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurishillings.com/wordpress/webinar-for-tablet-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
