<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lauri Shillings &#187; art director</title>
	<atom:link href="http://laurishillings.com/wordpress/tag/art-director/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurishillings.com/wordpress</link>
	<description>Visual communication in many forms</description>
	<lastBuildDate>Tue, 13 Aug 2013 02:30:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Designers &#8211; are you making what you are worth?</title>
		<link>http://laurishillings.com/wordpress/designers-are-you-making-what-you-are-worth/</link>
		<comments>http://laurishillings.com/wordpress/designers-are-you-making-what-you-are-worth/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:49:22 +0000</pubDate>
		<dc:creator><![CDATA[lshillings]]></dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[interaction designer]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://laurishillings.com/wordpress/?p=202</guid>
		<description><![CDATA[Designers, are you truly making what you are worth? Help spread the word by taking HOW Design&#8216;s designer salary survey. Learn more about what others are making for the same job you are doing here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://laurishillings.com/wordpress/wp-content/uploads/2012/05/Screen-shot-2012-05-10-at-9.23.51-AM.png" rel="lightbox[202]"><img class="aligncenter size-full wp-image-203" title="Designer Salaries for 2012" src="http://laurishillings.com/wordpress/wp-content/uploads/2012/05/Screen-shot-2012-05-10-at-9.23.51-AM.png" alt="Designer salaries chart for 2012" width="651" height="780" /></a></p>
<p>Designers, are you truly making what you are worth? Help spread the word by taking <a href="http://blog.howdesign.com/">HOW Design</a>&#8216;s designer salary <a href="http://svy.mk/A7Zcj8">survey</a>.</p>
<p>Learn more about what others are making for the same job you are doing <a href="http://blog.howdesign.com/design-resources/graphic-designer-salary-survey-and-infographic/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurishillings.com/wordpress/designers-are-you-making-what-you-are-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
