<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lauri Shillings &#187; publishing</title>
	<atom:link href="http://laurishillings.com/wordpress/category/publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurishillings.com/wordpress</link>
	<description>Visual communication in many forms</description>
	<lastBuildDate>Tue, 13 Aug 2013 02:30:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Brand recognition</title>
		<link>http://laurishillings.com/wordpress/113/</link>
		<comments>http://laurishillings.com/wordpress/113/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:35:19 +0000</pubDate>
		<dc:creator><![CDATA[lshillings]]></dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://laurishillings.com/wordpress/?p=113</guid>
		<description><![CDATA[I went to my son&#8217;s 5th grade class today and spoke about being a graphic designer. It was career week at his school. I spoke on how most computer related games and websites required a graphic designer&#8217;s skills. I Also &#8230; <a href="http://laurishillings.com/wordpress/113/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://laurishillings.com/wordpress/wp-content/uploads/2012/03/20120329-142208.jpg" rel="lightbox[113]"><img src="http://laurishillings.com/wordpress/wp-content/uploads/2012/03/20120329-142208.jpg" alt="20120329-142208.jpg" class="alignnone size-full" /></a><br />
I went to my son&#8217;s 5th grade class today and spoke about being a graphic designer. It was career week at his school. I spoke on how most computer related games and websites required a graphic designer&#8217;s skills. I Also talked to them about brand recognition, print, and typography. Amazing how well mass marketing can effect a child. They recognized 10 logos that were displayed as only a portion of it- such as the wal-mart asterisk, and Taco Bell&#8217;s &#8220;bell&#8221;. They had fun during this easy test. At least they didn&#8217;t fall asleep.<br />
I created a website for the 5th grade class according to some of their preferences.<br />
<a href="http://www.laurishillings.com/fifthgrade/">Fifth Grade Site</a></p>
<p>I made a flash site for them as well using the same basic layout and links.<br />
<a href="http://www.laurishillings.com/fifthgrade/flash.html">Fifth Grade Flash Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurishillings.com/wordpress/113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>campus insider- as I see it</title>
		<link>http://laurishillings.com/wordpress/campus-insider-as-i-see-it/</link>
		<comments>http://laurishillings.com/wordpress/campus-insider-as-i-see-it/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:36:00 +0000</pubDate>
		<dc:creator><![CDATA[lshillings]]></dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ivy tech]]></category>
		<category><![CDATA[newspaper design]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[campus insider]]></category>
		<category><![CDATA[Newspaper design]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://laurishillings.com/wordpress/?p=90</guid>
		<description><![CDATA[I posted recently about the Campus Insider, a student ran newspaper on campus. I promised to follow up with a redesign of their front page- and here it is. thoughts and comments are appreciated.]]></description>
				<content:encoded><![CDATA[<p>I posted recently about the <em>Campus Insider</em>, a student ran newspaper on campus.</p>
<p>I promised to follow up with a redesign of their front page- and here it is.</p>
<p>thoughts and comments are appreciated.</p>
<p><a href="http://laurishillings.com/wordpress/wp-content/uploads/2012/03/campus_insiderT1.png" rel="lightbox[90]"><img class="alignnone size-medium wp-image-93" title="campus_insiderT1" src="http://laurishillings.com/wordpress/wp-content/uploads/2012/03/campus_insiderT1-177x300.png" alt="" width="177" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurishillings.com/wordpress/campus-insider-as-i-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar for tablet designers</title>
		<link>http://laurishillings.com/wordpress/webinar-for-tablet-designers/</link>
		<comments>http://laurishillings.com/wordpress/webinar-for-tablet-designers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:45:23 +0000</pubDate>
		<dc:creator><![CDATA[lshillings]]></dc:creator>
				<category><![CDATA[publishing]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://laurishillings.com/wordpress/?p=18</guid>
		<description><![CDATA[digital design for tablets using Mag+ This design cast partnered with HOW design and PRINT magazine promises you&#8217;ll be producing interactive digital content for tablet platforms in under 30 minutes using a MAG+ app. Let me know how it goes.]]></description>
				<content:encoded><![CDATA[<p><a href="http://view.designcommunity-hub.com/?j=feb911737c610c75&amp;m=fe9915707463077577&amp;ls=fe321573766c057d701577&amp;l=ff2d1074746d&amp;s=fe8d17767c60017c73&amp;jb=ffcf14&amp;ju=fe60157074670374771c&amp;et_mid=539588&amp;rid=3694516&amp;r=0">digital design for tablets using Mag+ </a></p>
<p>This design cast partnered with HOW design and PRINT magazine promises you&#8217;ll be producing interactive digital content for tablet platforms in under 30 minutes using a MAG+ app. Let me know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurishillings.com/wordpress/webinar-for-tablet-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
